Files
TensorFlow-2.x-Tutorials/lesson28-GCN
2019-04-30 18:36:34 +10:00
..
2019-04-30 18:36:34 +10:00
2019-04-30 18:36:34 +10:00
2019-04-30 18:36:34 +10:00
2019-04-30 18:36:34 +10:00
2019-04-30 18:36:34 +10:00
2019-04-30 18:36:34 +10:00
2019-04-30 18:36:34 +10:00
2019-04-30 18:36:34 +10:00
2019-04-30 18:36:34 +10:00
2019-04-30 18:36:34 +10:00

Graph Convolution Network for TF2

GCN implementation for paper: Semi-Supervised Classification with Graph Convolutional Networks

Benchmark

dataset Citeseea Cora Pubmed NELL
GCN(official) 70.3 81.5 79.0 66.0
This repo. 81.8 78.9

HOWTO

python train.py

Screenshot