mirror of
https://github.com/Textualize/textual.git
synced 2025-10-17 02:38:12 +03:00
Documentation updates
This commit is contained in:
@@ -24,13 +24,16 @@ The example below populates a table with CSV data.
|
||||
## Reactive Attributes
|
||||
|
||||
| Name | Type | Default | Description |
|
||||
| --------------- | ------ | ------- | ---------------------------------- |
|
||||
|-----------------|---------|---------------|-------------------------------------------------------|
|
||||
| `show_header` | `bool` | `True` | Show the table header |
|
||||
| `fixed_rows` | `int` | `0` | Number of fixed rows |
|
||||
| `fixed_columns` | `int` | `0` | Number of fixed columns |
|
||||
| `fixed_rows` | `int` | `0` | Number of fixed rows (rows which do not scroll) |
|
||||
| `fixed_columns` | `int` | `0` | Number of fixed columns (columns which do not scroll) |
|
||||
| `zebra_stripes` | `bool` | `False` | Display alternating colors on rows |
|
||||
| `header_height` | `int` | `1` | Height of header row |
|
||||
| `show_cursor` | `bool` | `True` | Show a cell cursor |
|
||||
| `show_cursor` | `bool` | `True` | Show the cursor |
|
||||
| `cursor_type` | `str` | `"cell"` | One of `"cell"`, `"row"`, `"column"`, or `"none"` |
|
||||
| `cursor_cell` | `Coord` | `Coord(0, 0)` | The cell the cursor is on |
|
||||
| `hover_cell` | `Coord` | `Coord(0, 0)` | The cell currently hovered over by the mouse cursor |
|
||||
|
||||
|
||||
## See Also
|
||||
|
||||
@@ -467,10 +467,6 @@ class DataTable(ScrollView, Generic[CellType], can_focus=True):
|
||||
|
||||
self._new_rows.add(row_index)
|
||||
self._require_update_dimensions = True
|
||||
|
||||
# TODO - I want to set this here, but that will trigger the validator
|
||||
# again which is pointless - since I know the value is valid...
|
||||
# Don't think we have a means of doing this yet.
|
||||
self.cursor_cell = self.cursor_cell
|
||||
self.check_idle()
|
||||
|
||||
|
||||
Reference in New Issue
Block a user