mirror of
https://github.com/Textualize/textual.git
synced 2025-10-17 02:38:12 +03:00
Update reactive names in DataTable reference docs
This commit is contained in:
@@ -22,17 +22,17 @@ The example below populates a table with CSV data.
|
||||
|
||||
## Reactive Attributes
|
||||
|
||||
| Name | Type | Default | Description |
|
||||
|-----------------|---------------------------------------------|--------------------|---------------------------------------------------------|
|
||||
| `show_header` | `bool` | `True` | Show the table header |
|
||||
| `fixed_rows` | `int` | `0` | Number of fixed rows (rows which do not scroll) |
|
||||
| `fixed_columns` | `int` | `0` | Number of fixed columns (columns which do not scroll) |
|
||||
| `zebra_stripes` | `bool` | `False` | Display alternating colors on rows |
|
||||
| `header_height` | `int` | `1` | Height of header row |
|
||||
| `show_cursor` | `bool` | `True` | Show the cursor |
|
||||
| `cursor_type` | `str` | `"cell"` | One of `"cell"`, `"row"`, `"column"`, or `"none"` |
|
||||
| `cursor_cell` | [Coordinate][textual.coordinate.Coordinate] | `Coordinate(0, 0)` | The coordinates of the cell the cursor is currently on |
|
||||
| `hover_cell` | [Coordinate][textual.coordinate.Coordinate] | `Coordinate(0, 0)` | The coordinates of the cell the _mouse_ cursor is above |
|
||||
| Name | Type | Default | Description |
|
||||
|---------------------|---------------------------------------------|--------------------|-------------------------------------------------------|
|
||||
| `show_header` | `bool` | `True` | Show the table header |
|
||||
| `fixed_rows` | `int` | `0` | Number of fixed rows (rows which do not scroll) |
|
||||
| `fixed_columns` | `int` | `0` | Number of fixed columns (columns which do not scroll) |
|
||||
| `zebra_stripes` | `bool` | `False` | Display alternating colors on rows |
|
||||
| `header_height` | `int` | `1` | Height of header row |
|
||||
| `show_cursor` | `bool` | `True` | Show the cursor |
|
||||
| `cursor_type` | `str` | `"cell"` | One of `"cell"`, `"row"`, `"column"`, or `"none"` |
|
||||
| `cursor_coordinate` | [Coordinate][textual.coordinate.Coordinate] | `Coordinate(0, 0)` | The current coordinate of the cursor |
|
||||
| `hover_coordinate` | [Coordinate][textual.coordinate.Coordinate] | `Coordinate(0, 0)` | The coordinate the _mouse_ cursor is above |
|
||||
|
||||
## Messages
|
||||
|
||||
|
||||
Reference in New Issue
Block a user