words and tables

This commit is contained in:
Will McGugan
2022-08-04 16:45:34 +01:00
parent a9c475ceea
commit 676c8aecb7
3 changed files with 13 additions and 9 deletions

View File

@@ -2,18 +2,18 @@
There are a number of rules to set the colors used in Textual scrollbars. You won't typically need to do this, as the default themes have carefully chosen colors, but you can if you want to.
| Rule | Color |
| ---------------------------- | ------------------------------------------------------- |
| `scrollbar-color` | Scrollbar "thumb" (movable part) |
| `scrollbar-color-hover` | Scrollbar thumb when the mouse is hovering over it |
| `scrollbar-color-active` | Scrollbar thumb when it is active (being dragged) |
| `scrollbar-background` | Scrollbar background |
| `scrollbar-background-hover` | Scrollbar background when the mouse is hovering over it |
| `scrollbar-color-active` | Scrollbar background when the thumb is being dragged |
| Rule | Color |
| ----------------------------- | ------------------------------------------------------- |
| `scrollbar-color` | Scrollbar "thumb" (movable part) |
| `scrollbar-color-hover` | Scrollbar thumb when the mouse is hovering over it |
| `scrollbar-color-active` | Scrollbar thumb when it is active (being dragged) |
| `scrollbar-background` | Scrollbar background |
| `scrollbar-background-hover` | Scrollbar background when the mouse is hovering over it |
| `scrollbar-background-active` | Scrollbar background when the thumb is being dragged |
## Example
In this example we have two panels, with different scrollbar colors set for each.
In this example we have two panels with different scrollbar colors set for each.
=== "scrollbars.py"