Small datatable docs rewording

This commit is contained in:
Darren Burns
2023-01-17 10:06:39 +00:00
parent b4f2da025a
commit 9bc93cd683

View File

@@ -24,7 +24,7 @@ The example below populates a table with CSV data.
## Reactive Attributes
| Name | Type | Default | Description |
|-----------------|---------|---------------|-------------------------------------------------------|
|-----------------|---------|---------------|---------------------------------------------------------|
| `show_header` | `bool` | `True` | Show the table header |
| `fixed_rows` | `int` | `0` | Number of fixed rows (rows which do not scroll) |
| `fixed_columns` | `int` | `0` | Number of fixed columns (columns which do not scroll) |
@@ -32,8 +32,8 @@ The example below populates a table with CSV data.
| `header_height` | `int` | `1` | Height of header row |
| `show_cursor` | `bool` | `True` | Show the cursor |
| `cursor_type` | `str` | `"cell"` | One of `"cell"`, `"row"`, `"column"`, or `"none"` |
| `cursor_cell` | `Coord` | `Coord(0, 0)` | The cell the cursor is on |
| `hover_cell` | `Coord` | `Coord(0, 0)` | The cell currently hovered over by the mouse cursor |
| `cursor_cell` | `Coord` | `Coord(0, 0)` | The coordinates of the cell the cursor is currently on |
| `hover_cell` | `Coord` | `Coord(0, 0)` | The coordinates of the cell the _mouse_ cursor is above |
## See Also