mirror of
https://github.com/AI4Finance-Foundation/FinGPT.git
synced 2024-02-15 23:10:01 +03:00
Update README.md
This commit is contained in:
committed by
GitHub
parent
47054361e4
commit
88885bcea7
11
README.md
11
README.md
@@ -59,7 +59,16 @@ Let us DO NOT expect Wall Street to open-source LLMs nor open APIs, due to FinTe
|
||||
|
||||
* [FinGPT V1](./fingpt)
|
||||
+ **FinGPT by finetuning ChatGLM2 / Llama2 with LoRA with the market-labeled data for the Chinese Market**
|
||||
|
||||
## Instruction Tuning Datasets
|
||||
| Datasets | Train Rows | Test Rows |Description |
|
||||
| --------- | ----------------- | ------------ | --------------------- |
|
||||
| [fingpt-sentiment-train](https://huggingface.co/datasets/FinGPT/fingpt-sentiment-train) | 76.8K | N/A|Sentiment Analysis Training Instructions |
|
||||
| [fingpt-finred](https://huggingface.co/datasets/FinGPT/fingpt-finred)| 27.6k | 5.11k | Financial Relation Extraction Instrutions |
|
||||
| [fingpt-headline](https://huggingface.co/datasets/FinGPT/fingpt-headline) | 82.2k | 20.5k | Financial Headline Analysis Instructions|
|
||||
| [fingpt-ner](https://huggingface.co/datasets/FinGPT/fingpt-ner) | 511 | 98 | Financial Named-Entity Recognition Instructions|
|
||||
| [fingpt-fiqa_qa](https://huggingface.co/datasets/FinGPT/fingpt-fiqa_qa) | 17.1k | N/A | Financial Q&A Instructions|
|
||||
| [fingpt-fineval](https://huggingface.co/datasets/FinGPT/fingpt-fineval) | 1.06k | 265 | Chinese Multiple-Choice Questions Instructions|
|
||||
|
||||
## Tutorials
|
||||
[[Training] Beginner’s Guide to FinGPT: Training with LoRA and ChatGLM2–6B One Notebook, $10 GPU](https://byfintech.medium.com/beginners-guide-to-fingpt-training-with-lora-chatglm2-6b-9eb5ace7fe99)
|
||||
|
||||
|
||||
Reference in New Issue
Block a user