mirror of
https://github.com/ixaxaar/awesome-engineering-management.git
synced 2021-07-28 01:41:28 +03:00
master
- Practicing
- Models and Methodologies
- Processes and Artifacts
- Project Charter
- Project Management Plan
- Work breakdown structure
- Capacity Planning
- Risk Management
- Stakeholder Management
- Decision Making
- KPI: Key Performance Indicators
- Retrospectives
- SMART Goals
- Critical Path Method
- Launch Plan
- ADR: Architecture Decision Record
- Software Architecture Review
- RACI Matrix
- Decision tree
- Gantt Charts
- Cause-effect analysis: Fishbone diagrams
- SCRUM Poker planning
- Other Documents
- Tools
- Learning
- Laws to live by
Practicing
Models and Methodologies
Agile
- Manifesto
- Patterns
- Glossary
- Wikipedia
- History and background
- Steering body
- Books
- Agile Practice Guide
- PMBOK: A Guide to the Project Management Body of Knowledge
- Essential Scrum: A Practical Guide to the Most Popular Agile Process
- Agile Product Management with Scrum
- Learning Agile: Understanding Scrum, XP, Lean, and Kanban
- Scrum: The Art of Doing Twice the Work in Half the Time
- Agile Retrospectives: Making Good Teams Great
Rapid application development
- Introduction
- Tools
- Books
- Papers
- Rapid application development (RAD): an empirical review
- The utility of rapid application development in large‐scale, complex projects
- Rapid Application Development: rough and dirty or value-for-money engineering?
- Risks of rapid application development
- A quality software process for rapid application development
- Wikipedia
Extreme programming
- Manifesto
- Process Model
- Books
- Wikipedia
Waterfall
Rapid Prototyping
- Introduction
- Tools
- Papers
- Wikipedia
Incremental
Cleanroom
- Process Model
- Reference
- Papers
- Books
- Wikipedia
Processes and Artifacts
Project Charter
Project Management Plan
Work breakdown structure
Capacity Planning
Risk Management
Stakeholder Management
Decision Making
KPI: Key Performance Indicators
Retrospectives
SMART Goals
Critical Path Method
Launch Plan
ADR: Architecture Decision Record
Software Architecture Review
RACI Matrix
Decision tree
Gantt Charts
- Templates
Cause-effect analysis: Fishbone diagrams
SCRUM Poker planning
Other Documents
- Activity attributes
- Activity list
- Assumption log
- Basis of estimates
- Change log
- Cost estimates
- Cost forecasts
- Duration estimates
- Issue log
- Lessons learned register
- Milestone list
- Physical resource assignments
- Project calendars
- Project communications
- Project schedule
- Project schedule network diagram
- Quality control measurements
- Quality metrics
- Quality report
- Requirements documentation
- Requirements traceability matrix
- Resource breakdown structure
- Resource calendars
- Resource requirements
- Risk register
- Risk report
- Schedule data
- Schedule forecasts
- Stakeholder register
- Team charter
- Test and evaluation documents
- Project scope statement
- Project team assignments
Tools
Project and task Management
| Link | Description |
|---|---|
| OpenProject | OpenProject is the leading open source project management software. |
| taiga.io | Your Agile, Free and Open Source Project Management Tool |
| Redmine | Redmine is a flexible project management web application. |
| Phabricator | Phabricator is a set of tools for developing software. It includes applications for code review, repository hosting, bug tracking, project management, and more. |
| Jira | The #1 software development tool used by agile teams |
| Asana | Work on big ideas, without the busywork. |
| Trello | Trello helps teams move work forward. |
| Basecamp | The All-In-One Toolkit for Working Remotely. |
| Monday | Easily build, run, and scale your dream workflows on one platform. |
| Clickup | All your work in one place: Tasks, docs, chat, goals, & more. |
| Youtrack | The project management tool designed for agile teams |
| Github | GitHub is where over 65 million developers shape the future of software, together. |
| Gitlab | GitLab is the open DevOps platform |
| Google sheets | Google Sheets makes your data pop with colorful charts and graphs. |
| Clubhouse | Project management has never been easier |
| Microsoft Project | Meet the simple, powerful, reimagined Project for everyone. |
| Project Manager | Project Management Software for Professionals |
Boards
| Link | Description |
|---|---|
| focalboard | Focalboard is an open source, self-hosted alternative to Trello, Notion, and Asana. |
| react-kanban | A server-rendered React app inspired by Trello. |
| wekan | Open Source kanban |
| kanboard | Kanban project management software |
| huboard | Instant task management for your GitHub repositories |
| nullboard | Nullboard is a minimalist kanban board, focused on compactness and readability. |
Standups
| Link | Description |
|---|---|
| git-standup | Recall what you did on the last working day. |
| standuptimer.app | Use this free timer for your team standups to keep them on track |
| scrumbot | Slack bot for standup meetings |
| slack-standup-bot | Daily, weekly, whenever standup bot for Slack |
| standup-raven | A Mattermost plugin for communicating daily standups across teams |
Documentation / Knowledge Management
| Link | Description |
|---|---|
| Confluence | Confluence is your remote-friendly team workspace where knowledge and collaboration meet. |
| Notion | One tool for your whole team. Write, plan, and get organized. |
| Bookstack | A platform to create documentation/wiki content built with PHP & Laravel |
| Mediawiki | The collaborative editing software that runs Wikipedia. |
| Dropbox paper | Real-time editing for teams. |
| Google docs | Google docs |
| Instiki | Basic wiki clone so pretty and easy to set up, you’ll wonder if it’s really a wiki. |
| Nuclino | A lightweight and collaborative wiki for all your team's knowledge, docs, and notes. |
| Slite | The perfect communication tool for remote teams |
Communication
| Link | Description |
|---|---|
| Slack | Slack makes it downright pleasant to work together |
| Mattermost | The Only Open Source Collaboration Platform for Developers |
| Discord | A place that makes it easy to talk every day and hang out more often. |
| Rocket.chat | Keep the workflow going by centralizing all your tools and touchpoints in one platform. Made for team collaboration, DevOps and customer engagement. |
| jitsi | More secure, more flexible, and completely free video conferencing |
| Google Meet | Real-time meetings by Google. |
| Microsoft Teams | Microsoft Teams is the hub for team collaboration in Microsoft 365 that integrates the people, content, and tools your team needs. |
| Gitter | Gitter is a chat and networking platform that helps to manage, grow and connect communities through messaging, content and discovery. |
| Flock | Your new home for collaboration. |
| Link | Description |
|---|---|
| Protonmail | Secure Email Based in Switzerland |
| Tutanota | Tutanota is the world's most secure email service, easy to use and private by design. |
| mailinabox | Mail-in-a-Box lets you become your own mail service provider in a few easy steps. |
| Gmail | Gmail is email that's intuitive, efficient, and useful. |
Email Clients
| Link | Description |
|---|---|
| Nylas | An extensible desktop mail app built on the modern web. |
| Mailspring | A beautiful, fast and fully open source mail client for Mac, Windows and Linux. |
| Thunderbird | Make Email Easier. |
| Shift | Shift is a desktop app for streamlining all of your email and app accounts. |
| Rambox | Free and Open Source messaging and emailing app that combines common web applications into one. |
| K9 | K-9 Mail – Open Source Email App for Android |
| Evolution | Evolution is a fully-featured open source groupware application |
| Microsoft Office Outlook | Outlook is a personal information manager that lets you manage your e-mail, calendar, contacts, and tasks. |
Diagramming & Designing
| Link | Description |
|---|---|
| Draw.io | Flowchart Maker and Online Diagram Software |
| Lucidchart | Lucidchart is the intelligent diagramming application that brings teams together to make better decisions and build the future. |
| Miro | The online collaborative whiteboard platform to bring teams together, anytime, anywhere. |
| Sketch | A home for the entire collaborative design process. |
| Invision | The digital product design platform powering the world’s best user experiences |
| Figma | Figma brings your teams together to design better products from start to finish. |
| Zeplin | Deliver on the promise of design |
Metrics
| Link | Description |
|---|---|
| jira-agile-metrics | A tool to extract Agile metrics and charts from JIRA projects and Trello Boards |
| agile-metrics-tools | Agile metrics tools allows you to track metrics from different sources |
| agile-metrics | collecting agile metrics from jira, bitbucket, sonarqube and send them to elastic stack to visualize in kibana |
| jira-metrics-extract | CLI tool to extract metrics from Jira, save data and charts locally for further analysis & presentation |
| pandas_agile_metrics | Actionable Agile metrics analysis tool kit based on Python |
| aafmp | a simple personal kanban metrics spreadsheet |
| jira-agile-velocity | Connect to Jira REST API to collect completed story points, calculate weekly velocity, and estimate completion date |
Calendars
| Link | Description |
|---|---|
| Tutanota | Zero-knowledge calendar |
| Proton Calendar | Encrypted calendar |
| Calendso | The Open Source Calendly Alternative |
| Calendly | Calendly is your hub for scheduling meetings professionally and efficiently, eliminating the hassle of back-and-forth emails so you can get back to work. |
| Appoint.ly | Appointment scheduling software helps to book 1-on-1 meetings with people all over the world, avoid double booking and save time! |
Time Management
| Link | Description |
|---|---|
| activitywatch | Records what you do so that you can know how you've spent your time. |
| marinara | Marinara is a time management assistant for Chrome that follows the Pomodoro Technique. |
| pomotroid | Simple and visually-pleasing Pomodoro timer |
| pomatez | Stay Focused. Take a Break. |
| gnome-pomodoro | A time management utility for GNOME based on the pomodoro technique! |
| Goodtime | productivity app for Android |
Code Hosting
| Link | Description |
|---|---|
| Github | GitHub is where over 65 million developers shape the future of software, together. |
| Gitlab | GitLab is the open DevOps platform |
| Gitea | A painless, self-hosted Git service |
| Sourcehut | sourcehut, the hacker's forge! |
| Launchpad | Launchpad can host your project’s source code using the Bazaar version control system. |
Time tracking and contractor management
| Link | Description |
|---|---|
| Invoiceninja | Invoices, Expenses and Tasks built with Laravel and Flutter |
| Wakatime | Dashboards for developers, powered by open source IDE plugins. |
| Activitywatch | Records what you do so that you can know how you've spent your time. |
| Super-productivity | To-do list & time tracker for programmers and other digital workers with Jira, Github, and Gitlab integration |
| Toggldesktop | Toggl Desktop is a Toggl time tracking client |
| Kimai2 | Kimai v2 is a web-based multiuser time-tracking application |
| ShareX | ShareX is a free and open source program that lets you capture or record any area of your screen and share it with a single press of a key |
Mentoring
| Link | Description |
|---|---|
| developer-roadmap | Roadmap to becoming a web developer in 2021 |
| awesome-quality-assurance-roadmap | The starting point of your career as a Software Quality Assurance Engineer |
| design-patterns-for-humans | An ultra-simplified explanation to design patterns |
| ossu/computer-science | Path to a free self-taught education in Computer Science! |
| awesome-falsehood | Falsehoods Programmers Believe in |
| system_design | Preparation links and resources for system design questions |
| study-path | An organized learning path about Clean Code, Test-Driven Development, Legacy Code, Refactoring, Domain-Driven Design and Microservice Architecture |
| best-practices-checklist | A list of awesome idiomatic code resources. |
| pointers-for-software-engineers | A curated list of topics to start learning software engineering |
| evergreen-skills-developers | List of evergreen skills, based on software development best practices & cross-framework principles, that should serve as a fair assessment of skilled software engineers / developers |
| awesome-courses | List of awesome university courses for learning Computer Science! |
| awesome-testing-courses | A curated list of awesome online courses and tutorials on software testing, test automation and more. |
Learning
Books
- The Manager's Path
- The Making of a Manager
- An Elegant Puzzle
- High Growth Handbook
- Accelerate: The Science of Lean Software and DevOps
- Managing the Unmanageable
- Mythical Man-Month
- The DevOps Handbook
- Team Topologies
Certifications
- https://www.pmi.org/certifications
- Others: https://www.cio.com/article/3210765/top-project-management-certifications.html
Courses
- Engineering Management Interview Course - Exponent
- Foundations of Project Management by Google - Coursera
- Ace Manager Job Interview & Career (Engineering Tech & Other - Udemy
- Practical Team Management for Software Engineers - PluralSight
Useful resources
| Link | Description |
|---|---|
| Career Ladders | Roles and responsibilities of various members of tech. |
| levels.fyi | Compensations at various levels |
Other Awesome Lists
| Link | Description |
|---|---|
| the-engineering-managers-booklist | Books for people who are or aspire to manage/lead team(s) of software engineers |
| awesome-cto | A curated and opinionated list of resources for Chief Technology Officers, with the emphasis on startups |
| awesome-startup | All the required resources to build your own startup |
| engineering-management | A collection of inspiring resources related to engineering management and tech leadership |
| awesome-leading-and-managing | Awesome List of resources on leading people and being a manager. Geared toward tech, but potentially useful to anyone. |
| awesome-engineering-team-management | How to transition from software development to engineering management |
| engineering-blogs | A curated list of engineering blogs |
| empathy-in-engineering | A curated list of resources for building and promoting more compassionate engineering cultures |
| awesome-project-management | Awesome lists about Project Management interesting and useful topics. |
| engineer-manager | A list of engineering manager resource links. |
Laws to live by
Description
