2018-10-18 12:31:09 -05:00
2018-10-17 22:28:59 -05:00
2018-05-31 21:30:39 -05:00
2018-05-31 21:29:47 -05:00
2018-05-26 12:41:22 -05:00
2018-10-10 17:11:40 -05:00
2018-10-18 12:31:09 -05:00
2018-10-17 22:22:32 -05:00

Machine Learning Toolkit


Here is a list of notebooks written in Google Colab of Machine Learning models using toy examples.

Main libraries used: Tensorflow, Keras, CatBoost,

Each notebooks:

  • has brief description of the model and implementation.

  • can be run in Google Colab.

  • is using toy data for educational purposes


Notebook:

Languages
Jupyter Notebook 99.5%
Python 0.5%