mirror of
https://github.com/QData/TextAttack.git
synced 2021-10-13 00:05:06 +03:00
[FIX] Fix perplexity precision
This commit is contained in:
@@ -63,6 +63,6 @@ that [[lodes]] its characters and communicates [[somethNng]] [[rathrer]] [[beaut
|
||||
| Average num. words per input: | 8.33 |
|
||||
| Avg num queries: | 22.67 |
|
||||
| Average Original Perplexity: | 1126.57 |
|
||||
| Average Attack Perplexity: | 2823.86 |
|
||||
| Average Attack Perplexity: | 2823.88 |
|
||||
| Average Attack USE Score: | 0.76 |
|
||||
+-------------------------------+---------+
|
||||
|
||||
Reference in New Issue
Block a user