Will McGugan 9e0bfe716a table
2022-09-09 15:55:36 +01:00
2022-05-26 17:02:30 +01:00
2022-09-09 11:54:19 +01:00
2022-09-09 15:54:16 +01:00
2022-09-09 15:54:16 +01:00
2021-08-27 16:51:47 +01:00
2022-09-01 11:11:03 +01:00
2022-09-09 11:38:26 +01:00
2022-09-09 15:54:16 +01:00
2022-09-02 14:02:58 +01:00
eof
2021-08-31 17:53:41 +01:00
2022-03-02 17:12:58 +00:00
2022-04-27 14:02:28 +01:00
2021-04-08 16:24:48 +01:00
2022-09-06 15:32:02 +01:00
2022-09-09 11:38:26 +01:00
2021-07-05 20:48:00 +01:00
2022-09-06 13:11:06 +01:00
2022-08-17 08:46:06 +01:00
2022-09-09 15:55:36 +01:00

Textual

| --- | --- | | calculator screenshot | calculator screenshot

calculator screenshot

Description
The lean application framework for Python. Build sophisticated user interfaces with a simple Python API. Run your apps in the terminal and a web browser.
Readme MIT 490 MiB
Languages
Python 98.8%
Scheme 0.8%
Jinja 0.3%
TypeScript 0.1%