mirror of
https://github.com/AgentOps-AI/tokencost.git
synced 2024-06-22 04:30:40 +03:00
update table formatting
This commit is contained in:
680
README.md
680
README.md
@@ -117,347 +117,345 @@ Units denominated in USD. All prices can be located in `model_prices.json`.
|
||||
|
||||
* Prices last updated Jan 30, 2024 from: https://openai.com/pricing and https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json
|
||||
|
||||
|
||||
| | max_tokens | max_input_tokens | input_cost_per_token | output_cost_per_token |
|
||||
|:------------------------------------------------------------------|-------------:|-------------------:|:-----------------------|:------------------------|
|
||||
| gpt-4 | 4096 | 8192 | $0.00003000 | $0.00006000 |
|
||||
| gpt-4-turbo-preview | 4096 | 128000 | $0.00001000 | $0.00003000 |
|
||||
| gpt-4-0314 | 4096 | 8192 | $0.00003000 | $0.00006000 |
|
||||
| gpt-4-0613 | 4096 | 8192 | $0.00003000 | $0.00006000 |
|
||||
| gpt-4-32k | 4096 | 32768 | $0.00006000 | $0.00012000 |
|
||||
| gpt-4-32k-0314 | 4096 | 32768 | $0.00006000 | $0.00012000 |
|
||||
| gpt-4-32k-0613 | 4096 | 32768 | $0.00006000 | $0.00012000 |
|
||||
| gpt-4-turbo | 4096 | 128000 | $0.00001000 | $0.00003000 |
|
||||
| gpt-4-turbo-2024-04-09 | 4096 | 128000 | $0.00001000 | $0.00003000 |
|
||||
| gpt-4-1106-preview | 4096 | 128000 | $0.00001000 | $0.00003000 |
|
||||
| gpt-4-0125-preview | 4096 | 128000 | $0.00001000 | $0.00003000 |
|
||||
| gpt-4-vision-preview | 4096 | 128000 | $0.00001000 | $0.00003000 |
|
||||
| gpt-4-1106-vision-preview | 4096 | 128000 | $0.00001000 | $0.00003000 |
|
||||
| gpt-3.5-turbo | 4097 | 16385 | $0.00000150 | $0.00000200 |
|
||||
| gpt-3.5-turbo-0301 | 4097 | 4097 | $0.00000150 | $0.00000200 |
|
||||
| gpt-3.5-turbo-0613 | 4097 | 4097 | $0.00000150 | $0.00000200 |
|
||||
| gpt-3.5-turbo-1106 | 16385 | 16385 | $0.00000100 | $0.00000200 |
|
||||
| gpt-3.5-turbo-0125 | 16385 | 16385 | $0.00000050 | $0.00000150 |
|
||||
| gpt-3.5-turbo-16k | 16385 | 16385 | $0.00000300 | $0.00000400 |
|
||||
| gpt-3.5-turbo-16k-0613 | 16385 | 16385 | $0.00000300 | $0.00000400 |
|
||||
| ft:gpt-3.5-turbo | 4097 | 4097 | $0.00000300 | $0.00000600 |
|
||||
| text-embedding-3-large | 8191 | 8191 | $0.00000013 | $0.00000000 |
|
||||
| text-embedding-3-small | 8191 | 8191 | $0.00000002 | $0.00000000 |
|
||||
| text-embedding-ada-002 | 8191 | 8191 | $0.00000010 | $0.00000000 |
|
||||
| text-embedding-ada-002-v2 | 8191 | 8191 | $0.00000010 | $0.00000000 |
|
||||
| text-moderation-stable | 32768 | 32768 | $0.00000000 | $0.00000000 |
|
||||
| text-moderation-007 | 32768 | 32768 | $0.00000000 | $0.00000000 |
|
||||
| text-moderation-latest | 32768 | 32768 | $0.00000000 | $0.00000000 |
|
||||
| 256-x-256/dall-e-2 | nan | nan | NaN | NaN |
|
||||
| 512-x-512/dall-e-2 | nan | nan | NaN | NaN |
|
||||
| 1024-x-1024/dall-e-2 | nan | nan | NaN | NaN |
|
||||
| hd/1024-x-1792/dall-e-3 | nan | nan | NaN | NaN |
|
||||
| hd/1792-x-1024/dall-e-3 | nan | nan | NaN | NaN |
|
||||
| hd/1024-x-1024/dall-e-3 | nan | nan | NaN | NaN |
|
||||
| standard/1024-x-1792/dall-e-3 | nan | nan | NaN | NaN |
|
||||
| standard/1792-x-1024/dall-e-3 | nan | nan | NaN | NaN |
|
||||
| standard/1024-x-1024/dall-e-3 | nan | nan | NaN | NaN |
|
||||
| whisper-1 | nan | nan | NaN | NaN |
|
||||
| azure/whisper-1 | nan | nan | NaN | NaN |
|
||||
| azure/gpt-4-0125-preview | 4096 | 128000 | $0.00001000 | $0.00003000 |
|
||||
| azure/gpt-4-1106-preview | 4096 | 128000 | $0.00001000 | $0.00003000 |
|
||||
| azure/gpt-4-0613 | 4096 | 8192 | $0.00003000 | $0.00006000 |
|
||||
| azure/gpt-4-32k-0613 | 4096 | 32768 | $0.00006000 | $0.00012000 |
|
||||
| azure/gpt-4-32k | 4096 | 32768 | $0.00006000 | $0.00012000 |
|
||||
| azure/gpt-4 | 4096 | 8192 | $0.00003000 | $0.00006000 |
|
||||
| azure/gpt-4-turbo | 4096 | 128000 | $0.00001000 | $0.00003000 |
|
||||
| azure/gpt-4-turbo-vision-preview | 4096 | 128000 | $0.00001000 | $0.00003000 |
|
||||
| azure/gpt-35-turbo-16k-0613 | 4096 | 16385 | $0.00000300 | $0.00000400 |
|
||||
| azure/gpt-35-turbo-1106 | 4096 | 16384 | $0.00000150 | $0.00000200 |
|
||||
| azure/gpt-35-turbo-0125 | 4096 | 16384 | $0.00000050 | $0.00000150 |
|
||||
| azure/gpt-35-turbo-16k | 4096 | 16385 | $0.00000300 | $0.00000400 |
|
||||
| azure/gpt-35-turbo | 4096 | 4097 | $0.00000150 | $0.00000200 |
|
||||
| azure/gpt-3.5-turbo-instruct-0914 | 4097 | 4097 | $0.00000150 | $0.00000200 |
|
||||
| azure/gpt-35-turbo-instruct | 4097 | 4097 | $0.00000150 | $0.00000200 |
|
||||
| azure/mistral-large-latest | 32000 | 32000 | $0.00000800 | $0.00002400 |
|
||||
| azure/mistral-large-2402 | 32000 | 32000 | $0.00000800 | $0.00002400 |
|
||||
| azure/command-r-plus | 4096 | 128000 | $0.00000300 | $0.00001500 |
|
||||
| azure/ada | 8191 | 8191 | $0.00000010 | $0.00000000 |
|
||||
| azure/text-embedding-ada-002 | 8191 | 8191 | $0.00000010 | $0.00000000 |
|
||||
| azure/text-embedding-3-large | 8191 | 8191 | $0.00000013 | $0.00000000 |
|
||||
| azure/text-embedding-3-small | 8191 | 8191 | $0.00000002 | $0.00000000 |
|
||||
| azure/standard/1024-x-1024/dall-e-3 | nan | nan | NaN | $0.00000000 |
|
||||
| azure/hd/1024-x-1024/dall-e-3 | nan | nan | NaN | $0.00000000 |
|
||||
| azure/standard/1024-x-1792/dall-e-3 | nan | nan | NaN | $0.00000000 |
|
||||
| azure/standard/1792-x-1024/dall-e-3 | nan | nan | NaN | $0.00000000 |
|
||||
| azure/hd/1024-x-1792/dall-e-3 | nan | nan | NaN | $0.00000000 |
|
||||
| azure/hd/1792-x-1024/dall-e-3 | nan | nan | NaN | $0.00000000 |
|
||||
| azure/standard/1024-x-1024/dall-e-2 | nan | nan | NaN | $0.00000000 |
|
||||
| babbage-002 | 16384 | 16384 | $0.00000040 | $0.00000040 |
|
||||
| davinci-002 | 16384 | 16384 | $0.00000200 | $0.00000200 |
|
||||
| gpt-3.5-turbo-instruct | 4096 | 8192 | $0.00000150 | $0.00000200 |
|
||||
| gpt-3.5-turbo-instruct-0914 | 4097 | 8192 | $0.00000150 | $0.00000200 |
|
||||
| claude-instant-1 | 8191 | 100000 | $0.00000163 | $0.00000551 |
|
||||
| mistral/mistral-tiny | 8191 | 32000 | $0.00000015 | $0.00000046 |
|
||||
| mistral/mistral-small | 8191 | 32000 | $0.00000200 | $0.00000600 |
|
||||
| mistral/mistral-small-latest | 8191 | 32000 | $0.00000200 | $0.00000600 |
|
||||
| mistral/mistral-medium | 8191 | 32000 | $0.00000270 | $0.00000810 |
|
||||
| mistral/mistral-medium-latest | 8191 | 32000 | $0.00000270 | $0.00000810 |
|
||||
| mistral/mistral-medium-2312 | 8191 | 32000 | $0.00000270 | $0.00000810 |
|
||||
| mistral/mistral-large-latest | 8191 | 32000 | $0.00000800 | $0.00002400 |
|
||||
| mistral/mistral-large-2402 | 8191 | 32000 | $0.00000800 | $0.00002400 |
|
||||
| mistral/open-mixtral-8x7b | 8191 | 32000 | $0.00000200 | $0.00000600 |
|
||||
| mistral/mistral-embed | 8192 | 8192 | $0.00000011 | NaN |
|
||||
| groq/llama2-70b-4096 | 4096 | 4096 | $0.00000070 | $0.00000080 |
|
||||
| groq/llama3-8b-8192 | 8192 | 8192 | $0.00000010 | $0.00000010 |
|
||||
| groq/llama3-70b-8192 | 8192 | 8192 | $0.00000064 | $0.00000080 |
|
||||
| groq/mixtral-8x7b-32768 | 32768 | 32768 | $0.00000027 | $0.00000027 |
|
||||
| groq/gemma-7b-it | 8192 | 8192 | $0.00000010 | $0.00000010 |
|
||||
| claude-instant-1.2 | 8191 | 100000 | $0.00000016 | $0.00000055 |
|
||||
| claude-2 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| claude-2.1 | 8191 | 200000 | $0.00000800 | $0.00002400 |
|
||||
| claude-3-haiku-20240307 | 4096 | 200000 | $0.00000025 | $0.00000125 |
|
||||
| claude-3-opus-20240229 | 4096 | 200000 | $0.00001500 | $0.00007500 |
|
||||
| claude-3-sonnet-20240229 | 4096 | 200000 | $0.00000300 | $0.00001500 |
|
||||
| text-bison | 1024 | 8192 | $0.00000012 | $0.00000012 |
|
||||
| text-bison@001 | 1024 | 8192 | $0.00000012 | $0.00000012 |
|
||||
| text-unicorn | 1024 | 8192 | $0.00001000 | $0.00002800 |
|
||||
| text-unicorn@001 | 1024 | 8192 | $0.00001000 | $0.00002800 |
|
||||
| chat-bison | 4096 | 8192 | $0.00000012 | $0.00000012 |
|
||||
| chat-bison@001 | 4096 | 8192 | $0.00000012 | $0.00000012 |
|
||||
| chat-bison@002 | 4096 | 8192 | $0.00000012 | $0.00000012 |
|
||||
| chat-bison-32k | 8192 | 32000 | $0.00000012 | $0.00000012 |
|
||||
| code-bison | 1024 | 6144 | $0.00000012 | $0.00000012 |
|
||||
| code-bison@001 | 1024 | 6144 | $0.00000012 | $0.00000012 |
|
||||
| code-gecko@001 | 64 | 2048 | $0.00000012 | $0.00000012 |
|
||||
| code-gecko@002 | 64 | 2048 | $0.00000012 | $0.00000012 |
|
||||
| code-gecko | 64 | 2048 | $0.00000012 | $0.00000012 |
|
||||
| codechat-bison | 1024 | 6144 | $0.00000012 | $0.00000012 |
|
||||
| codechat-bison@001 | 1024 | 6144 | $0.00000012 | $0.00000012 |
|
||||
| codechat-bison-32k | 8192 | 32000 | $0.00000012 | $0.00000012 |
|
||||
| gemini-pro | 8192 | 32760 | $0.00000025 | $0.00000050 |
|
||||
| gemini-1.0-pro | 8192 | 32760 | $0.00000025 | $0.00000050 |
|
||||
| gemini-1.0-pro-001 | 8192 | 32760 | $0.00000025 | $0.00000050 |
|
||||
| gemini-1.0-pro-002 | 8192 | 32760 | $0.00000025 | $0.00000050 |
|
||||
| gemini-1.5-pro | 8192 | 1e+06 | $0.00000000 | $0.00000000 |
|
||||
| gemini-1.5-pro-preview-0215 | 8192 | 1e+06 | $0.00000000 | $0.00000000 |
|
||||
| gemini-1.5-pro-preview-0409 | 8192 | 1e+06 | $0.00000000 | $0.00000000 |
|
||||
| gemini-experimental | 8192 | 1e+06 | $0.00000000 | $0.00000000 |
|
||||
| gemini-pro-vision | 2048 | 16384 | $0.00000025 | $0.00000050 |
|
||||
| gemini-1.0-pro-vision | 2048 | 16384 | $0.00000025 | $0.00000050 |
|
||||
| gemini-1.0-pro-vision-001 | 2048 | 16384 | $0.00000025 | $0.00000050 |
|
||||
| vertex_ai/claude-3-sonnet@20240229 | 4096 | 200000 | $0.00000300 | $0.00001500 |
|
||||
| vertex_ai/claude-3-haiku@20240307 | 4096 | 200000 | $0.00000025 | $0.00000125 |
|
||||
| vertex_ai/claude-3-opus@20240229 | 4096 | 200000 | $0.00000150 | $0.00000750 |
|
||||
| textembedding-gecko | 3072 | 3072 | $0.00000001 | $0.00000000 |
|
||||
| textembedding-gecko-multilingual | 3072 | 3072 | $0.00000001 | $0.00000000 |
|
||||
| textembedding-gecko-multilingual@001 | 3072 | 3072 | $0.00000001 | $0.00000000 |
|
||||
| textembedding-gecko@001 | 3072 | 3072 | $0.00000001 | $0.00000000 |
|
||||
| textembedding-gecko@003 | 3072 | 3072 | $0.00000001 | $0.00000000 |
|
||||
| text-embedding-preview-0409 | 3072 | 3072 | $0.00000001 | $0.00000000 |
|
||||
| text-multilingual-embedding-preview-0409 | 3072 | 3072 | $0.00000001 | $0.00000000 |
|
||||
| palm/chat-bison | 4096 | 8192 | $0.00000012 | $0.00000012 |
|
||||
| palm/chat-bison-001 | 4096 | 8192 | $0.00000012 | $0.00000012 |
|
||||
| palm/text-bison | 1024 | 8192 | $0.00000012 | $0.00000012 |
|
||||
| palm/text-bison-001 | 1024 | 8192 | $0.00000012 | $0.00000012 |
|
||||
| palm/text-bison-safety-off | 1024 | 8192 | $0.00000012 | $0.00000012 |
|
||||
| palm/text-bison-safety-recitation-off | 1024 | 8192 | $0.00000012 | $0.00000012 |
|
||||
| gemini/gemini-pro | 8192 | 32760 | $0.00000000 | $0.00000000 |
|
||||
| gemini/gemini-1.5-pro | 8192 | 1e+06 | $0.00000000 | $0.00000000 |
|
||||
| gemini/gemini-1.5-pro-latest | 8192 | 1.04858e+06 | $0.00000000 | $0.00000000 |
|
||||
| gemini/gemini-pro-vision | 2048 | 30720 | $0.00000000 | $0.00000000 |
|
||||
| command-r | 4096 | 128000 | $0.00000050 | $0.00000150 |
|
||||
| command-light | 4096 | 4096 | $0.00001500 | $0.00001500 |
|
||||
| command-r-plus | 4096 | 128000 | $0.00000300 | $0.00001500 |
|
||||
| command-nightly | 4096 | 4096 | $0.00001500 | $0.00001500 |
|
||||
| command | 4096 | 4096 | $0.00001500 | $0.00001500 |
|
||||
| command-medium-beta | 4096 | 4096 | $0.00001500 | $0.00001500 |
|
||||
| command-xlarge-beta | 4096 | 4096 | $0.00001500 | $0.00001500 |
|
||||
| openrouter/openai/gpt-3.5-turbo | 4095 | nan | $0.00000150 | $0.00000200 |
|
||||
| openrouter/openai/gpt-3.5-turbo-16k | 16383 | nan | $0.00000300 | $0.00000400 |
|
||||
| openrouter/openai/gpt-4 | 8192 | nan | $0.00003000 | $0.00006000 |
|
||||
| openrouter/anthropic/claude-instant-v1 | 100000 | nan | $0.00000163 | $0.00000551 |
|
||||
| openrouter/anthropic/claude-2 | 100000 | nan | $0.00001102 | $0.00003268 |
|
||||
| openrouter/google/palm-2-chat-bison | 8000 | nan | $0.00000050 | $0.00000050 |
|
||||
| openrouter/google/palm-2-codechat-bison | 8000 | nan | $0.00000050 | $0.00000050 |
|
||||
| openrouter/meta-llama/llama-2-13b-chat | 4096 | nan | $0.00000020 | $0.00000020 |
|
||||
| openrouter/meta-llama/llama-2-70b-chat | 4096 | nan | $0.00000150 | $0.00000150 |
|
||||
| openrouter/meta-llama/codellama-34b-instruct | 8096 | nan | $0.00000050 | $0.00000050 |
|
||||
| openrouter/nousresearch/nous-hermes-llama2-13b | 4096 | nan | $0.00000020 | $0.00000020 |
|
||||
| openrouter/mancer/weaver | 8000 | nan | $0.00000563 | $0.00000563 |
|
||||
| openrouter/gryphe/mythomax-l2-13b | 8192 | nan | $0.00000188 | $0.00000188 |
|
||||
| openrouter/jondurbin/airoboros-l2-70b-2.1 | 4096 | nan | $0.00001388 | $0.00001388 |
|
||||
| openrouter/undi95/remm-slerp-l2-13b | 6144 | nan | $0.00000188 | $0.00000188 |
|
||||
| openrouter/pygmalionai/mythalion-13b | 4096 | nan | $0.00000188 | $0.00000188 |
|
||||
| openrouter/mistralai/mistral-7b-instruct | 8192 | nan | $0.00000013 | $0.00000013 |
|
||||
| openrouter/mistralai/mistral-7b-instruct:free | 8192 | nan | $0.00000000 | $0.00000000 |
|
||||
| openrouter/meta-llama/llama-3-70b-instruct | 8192 | nan | $0.00000080 | $0.00000080 |
|
||||
| j2-ultra | 8192 | 8192 | $0.00001500 | $0.00001500 |
|
||||
| j2-mid | 8192 | 8192 | $0.00001000 | $0.00001000 |
|
||||
| j2-light | 8192 | 8192 | $0.00000300 | $0.00000300 |
|
||||
| dolphin | 16384 | 16384 | $0.00000050 | $0.00000050 |
|
||||
| chatdolphin | 16384 | 16384 | $0.00000050 | $0.00000050 |
|
||||
| luminous-base | 2048 | nan | $0.00003000 | $0.00003300 |
|
||||
| luminous-base-control | 2048 | nan | $0.00003750 | $0.00004125 |
|
||||
| luminous-extended | 2048 | nan | $0.00004500 | $0.00004950 |
|
||||
| luminous-extended-control | 2048 | nan | $0.00005625 | $0.00006187 |
|
||||
| luminous-supreme | 2048 | nan | $0.00017500 | $0.00019250 |
|
||||
| luminous-supreme-control | 2048 | nan | $0.00021875 | $0.00024063 |
|
||||
| ai21.j2-mid-v1 | 8191 | 8191 | $0.00001250 | $0.00001250 |
|
||||
| ai21.j2-ultra-v1 | 8191 | 8191 | $0.00001880 | $0.00001880 |
|
||||
| amazon.titan-text-lite-v1 | 4000 | 42000 | $0.00000030 | $0.00000040 |
|
||||
| amazon.titan-text-express-v1 | 8000 | 42000 | $0.00000130 | $0.00000170 |
|
||||
| amazon.titan-embed-text-v1 | 8192 | 8192 | $0.00000010 | $0.00000000 |
|
||||
| mistral.mistral-7b-instruct-v0:2 | 8191 | 32000 | $0.00000015 | $0.00000020 |
|
||||
| mistral.mixtral-8x7b-instruct-v0:1 | 8191 | 32000 | $0.00000045 | $0.00000070 |
|
||||
| mistral.mistral-large-2402-v1:0 | 8191 | 32000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/us-west-2/mistral.mixtral-8x7b-instruct-v0:1 | 8191 | 32000 | $0.00000045 | $0.00000070 |
|
||||
| bedrock/us-east-1/mistral.mixtral-8x7b-instruct-v0:1 | 8191 | 32000 | $0.00000045 | $0.00000070 |
|
||||
| bedrock/eu-west-3/mistral.mixtral-8x7b-instruct-v0:1 | 8191 | 32000 | $0.00000059 | $0.00000091 |
|
||||
| bedrock/us-west-2/mistral.mistral-7b-instruct-v0:2 | 8191 | 32000 | $0.00000015 | $0.00000020 |
|
||||
| bedrock/us-east-1/mistral.mistral-7b-instruct-v0:2 | 8191 | 32000 | $0.00000015 | $0.00000020 |
|
||||
| bedrock/eu-west-3/mistral.mistral-7b-instruct-v0:2 | 8191 | 32000 | $0.00000020 | $0.00000026 |
|
||||
| bedrock/us-east-1/mistral.mistral-large-2402-v1:0 | 8191 | 32000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/us-west-2/mistral.mistral-large-2402-v1:0 | 8191 | 32000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/eu-west-3/mistral.mistral-large-2402-v1:0 | 8191 | 32000 | $0.00001040 | $0.00003120 |
|
||||
| anthropic.claude-3-sonnet-20240229-v1:0 | 4096 | 200000 | $0.00000300 | $0.00001500 |
|
||||
| anthropic.claude-3-haiku-20240307-v1:0 | 4096 | 200000 | $0.00000025 | $0.00000125 |
|
||||
| anthropic.claude-3-opus-20240229-v1:0 | 4096 | 200000 | $0.00001500 | $0.00007500 |
|
||||
| anthropic.claude-v1 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/us-east-1/anthropic.claude-v1 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/us-west-2/anthropic.claude-v1 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/ap-northeast-1/anthropic.claude-v1 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/ap-northeast-1/1-month-commitment/anthropic.claude-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/ap-northeast-1/6-month-commitment/anthropic.claude-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/eu-central-1/anthropic.claude-v1 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/eu-central-1/1-month-commitment/anthropic.claude-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/eu-central-1/6-month-commitment/anthropic.claude-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-east-1/1-month-commitment/anthropic.claude-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-east-1/6-month-commitment/anthropic.claude-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-west-2/1-month-commitment/anthropic.claude-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-west-2/6-month-commitment/anthropic.claude-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| anthropic.claude-v2 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/us-east-1/anthropic.claude-v2 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/us-west-2/anthropic.claude-v2 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/ap-northeast-1/anthropic.claude-v2 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/ap-northeast-1/1-month-commitment/anthropic.claude-v2 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/ap-northeast-1/6-month-commitment/anthropic.claude-v2 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/eu-central-1/anthropic.claude-v2 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/eu-central-1/1-month-commitment/anthropic.claude-v2 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/eu-central-1/6-month-commitment/anthropic.claude-v2 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-east-1/1-month-commitment/anthropic.claude-v2 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-east-1/6-month-commitment/anthropic.claude-v2 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-west-2/1-month-commitment/anthropic.claude-v2 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-west-2/6-month-commitment/anthropic.claude-v2 | 8191 | 100000 | NaN | NaN |
|
||||
| anthropic.claude-v2:1 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/us-east-1/anthropic.claude-v2:1 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/us-west-2/anthropic.claude-v2:1 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/ap-northeast-1/anthropic.claude-v2:1 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/ap-northeast-1/1-month-commitment/anthropic.claude-v2:1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/ap-northeast-1/6-month-commitment/anthropic.claude-v2:1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/eu-central-1/anthropic.claude-v2:1 | 8191 | 100000 | $0.00000800 | $0.00002400 |
|
||||
| bedrock/eu-central-1/1-month-commitment/anthropic.claude-v2:1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/eu-central-1/6-month-commitment/anthropic.claude-v2:1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-east-1/1-month-commitment/anthropic.claude-v2:1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-east-1/6-month-commitment/anthropic.claude-v2:1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-west-2/1-month-commitment/anthropic.claude-v2:1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-west-2/6-month-commitment/anthropic.claude-v2:1 | 8191 | 100000 | NaN | NaN |
|
||||
| anthropic.claude-instant-v1 | 8191 | 100000 | $0.00000163 | $0.00000551 |
|
||||
| bedrock/us-east-1/anthropic.claude-instant-v1 | 8191 | 100000 | $0.00000080 | $0.00000240 |
|
||||
| bedrock/us-east-1/1-month-commitment/anthropic.claude-instant-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-east-1/6-month-commitment/anthropic.claude-instant-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-west-2/1-month-commitment/anthropic.claude-instant-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-west-2/6-month-commitment/anthropic.claude-instant-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/us-west-2/anthropic.claude-instant-v1 | 8191 | 100000 | $0.00000080 | $0.00000240 |
|
||||
| bedrock/ap-northeast-1/anthropic.claude-instant-v1 | 8191 | 100000 | $0.00000223 | $0.00000755 |
|
||||
| bedrock/ap-northeast-1/1-month-commitment/anthropic.claude-instant-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/ap-northeast-1/6-month-commitment/anthropic.claude-instant-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/eu-central-1/anthropic.claude-instant-v1 | 8191 | 100000 | $0.00000248 | $0.00000838 |
|
||||
| bedrock/eu-central-1/1-month-commitment/anthropic.claude-instant-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| bedrock/eu-central-1/6-month-commitment/anthropic.claude-instant-v1 | 8191 | 100000 | NaN | NaN |
|
||||
| cohere.command-text-v14 | 4096 | 4096 | $0.00000150 | $0.00000200 |
|
||||
| bedrock/*/1-month-commitment/cohere.command-text-v14 | 4096 | 4096 | NaN | NaN |
|
||||
| bedrock/*/6-month-commitment/cohere.command-text-v14 | 4096 | 4096 | NaN | NaN |
|
||||
| cohere.command-light-text-v14 | 4096 | 4096 | $0.00000030 | $0.00000060 |
|
||||
| bedrock/*/1-month-commitment/cohere.command-light-text-v14 | 4096 | 4096 | NaN | NaN |
|
||||
| bedrock/*/6-month-commitment/cohere.command-light-text-v14 | 4096 | 4096 | NaN | NaN |
|
||||
| cohere.embed-english-v3 | 512 | 512 | $0.00000010 | $0.00000000 |
|
||||
| cohere.embed-multilingual-v3 | 512 | 512 | $0.00000010 | $0.00000000 |
|
||||
| meta.llama2-13b-chat-v1 | 4096 | 4096 | $0.00000075 | $0.00000100 |
|
||||
| meta.llama2-70b-chat-v1 | 4096 | 4096 | $0.00000195 | $0.00000256 |
|
||||
| 512-x-512/50-steps/stability.stable-diffusion-xl-v0 | 77 | 77 | NaN | NaN |
|
||||
| 512-x-512/max-steps/stability.stable-diffusion-xl-v0 | 77 | 77 | NaN | NaN |
|
||||
| max-x-max/50-steps/stability.stable-diffusion-xl-v0 | 77 | 77 | NaN | NaN |
|
||||
| max-x-max/max-steps/stability.stable-diffusion-xl-v0 | 77 | 77 | NaN | NaN |
|
||||
| 1024-x-1024/50-steps/stability.stable-diffusion-xl-v1 | 77 | 77 | NaN | NaN |
|
||||
| 1024-x-1024/max-steps/stability.stable-diffusion-xl-v1 | 77 | 77 | NaN | NaN |
|
||||
| sagemaker/meta-textgeneration-llama-2-7b | 4096 | 4096 | $0.00000000 | $0.00000000 |
|
||||
| sagemaker/meta-textgeneration-llama-2-7b-f | 4096 | 4096 | $0.00000000 | $0.00000000 |
|
||||
| sagemaker/meta-textgeneration-llama-2-13b | 4096 | 4096 | $0.00000000 | $0.00000000 |
|
||||
| sagemaker/meta-textgeneration-llama-2-13b-f | 4096 | 4096 | $0.00000000 | $0.00000000 |
|
||||
| sagemaker/meta-textgeneration-llama-2-70b | 4096 | 4096 | $0.00000000 | $0.00000000 |
|
||||
| sagemaker/meta-textgeneration-llama-2-70b-b-f | 4096 | 4096 | $0.00000000 | $0.00000000 |
|
||||
| together-ai-up-to-3b | nan | nan | $0.00000010 | $0.00000010 |
|
||||
| together-ai-3.1b-7b | nan | nan | $0.00000020 | $0.00000020 |
|
||||
| together-ai-7.1b-20b | 1000 | nan | $0.00000040 | $0.00000040 |
|
||||
| together-ai-20.1b-40b | nan | nan | $0.00000080 | $0.00000080 |
|
||||
| together-ai-40.1b-70b | nan | nan | $0.00000090 | $0.00000090 |
|
||||
