2019-05-27 20:44:48 -05:00
2019-04-21 17:27:14 -05:00
2018-11-21 22:50:21 -06:00
2018-10-17 22:28:59 -05:00
2019-02-27 11:11:26 -06:00
2018-05-31 21:30:39 -05:00
2018-05-31 21:29:47 -05:00
2018-05-26 12:41:22 -05:00
2018-11-21 10:50:55 -06:00
2019-01-28 11:46:18 -06:00
2018-10-24 14:58:49 -05:00
2018-10-17 22:22:32 -05:00

Machine Learning Toolkit


Here is a list of notebooks written in Google Colab of Machine Learning models using toy examples.

Main libraries used: Tensorflow, Keras, CatBoost,

Each notebooks:

  • has brief description of the model and implementation.

  • can be run in Google Colab.

  • is using toy data for educational purposes


Notebook:

Languages
Jupyter Notebook 99.5%
Python 0.5%